Giant Prefix Eligibility Chart
The Giant Prefix Chart helps determine which PC prefixes may be pooled together in a single Giant PC. Please see the Pooling Requirements for Fixed-rate Gold Giant PCs and Adjustable-rate Giant PCsto confirm that your collateral meets the Giant PC pooling requirements.
Fixed-rate Giant PCs
Giant PC Prefix | Product Type | Collateral Prefix |
---|---|---|
G0, G6 | 30-year | A0-A9, B2-B3, C0-C8, D0-D8, G0, G6, Q0-Q9, V8, Z4 |
G1 | 15-year | B0-B1, B4-B5, E0-E9, G1, J0-J9, V6, Z5 |
G3 | 20-year | C9, D9, F8-F9, G3, K9, V7, Z6 |
G4 | 7-year Balloon | L6, L8, M8, N8, N9, G4 |
G5 | 5-year Balloon | L5, L7, L9, M0, M1, M9, G5 |
K3 | 40-year | K3, K5 |
V6 | 15-year FM Cash Issuance | V6 |
V7 | 20-year FM Cash Issuance | V7 |
V8 | 30-year FM Cash Issuance | V7, V8 |
PCs with Special Mortgage Characteristics
Giant PC Prefix | Product Type | Collateral Prefix |
---|---|---|
F0 | 30-year Extended Buydown Gold PC | F0 |
F1 | 15-year Extended Buydown Gold PC | F1 |
G2 | 30-year FHA/VA | B6-B9, G2 |
G7 | 15-year FHA/VA | F6, F7 |
HA | 40-year MOD Step Rate | HA |
HB | 30-year MOD Step Rate | HB |
HC | 20-year MOD Step Rate | HC |
HD | 15-year MOD Step Rate | HD |
H0 | 10/20 Initial InterestSM Fixed-rate (30-year) | H0 |
H1 | 15/15 Initial Interest Fixed-rate (30-year) | H1 |
H2 | 10/10 Initial Interest Fixed-rate (20-year) | H2 |
H4 | Jumbo Conforming 10/20 Initial Interest, Fixed-rate | H4 |
H8 | 10/20 Various PPM | H8 |
K0 | 30-year, Fixed-rate, Reduced minimum servicing less than 12.5 bps | K0 |
K1 | 15-year, Fixed-rate, Reduced minimum servicing less than 12.5 bps | K1 |
K2 | 20-year, Fixed-rate, Reduced minimum servicing less than 12.5 bps | K2 |
K8 | 40-year, Fixed-rate, Reduced minimum servicing less than 25 bps | K8 |
L0 | 30-year, Fixed-rate, Reduced minimum servicing 12.5 bps | L0 |
L2 | 20-year, Fixed-rate, Reduced minimum servicing 12.5 bps | L2 |
L4 | 15-year, Fixed-rate, Reduced minimum servicing 12.5 bps | L4 |
MA | 40-year Modified Fixed-rate | MA |
MB | 30-year Modified Fixed-rate | MB |
MC | 20-year Modified Fixed-rate | MC |
MD | 15-year Modified Fixed-rate | MD |
N3 | 30-year Relocation | N2, N3 |
M3 | 15-year Relocation | M2, M3 |
N7 | 30-year Cooperative Share | N6, N7 |
M7 | 15-year Cooperative Share | M6, M7 |
N5 | 30-year Biweekly Convertible | N5 |
M5 | 15-year Biweekly Convertible | M5 |
NA | 15-Year Alignment Overflow | NA |
NB | 30-Year Alignment Overflow | NB |
P0 | 30-year Prepayment Penalty Mortgages, 3-year/2% | P0 |
P1 | 15-year Prepayment Penalty Mortgages, 3-year/2% | P1 |
P2 | 30-year Prepayment Penalty Mortgages, 5-year/6-month | P2 |
P3 | 15-year Prepayment Penalty Mortgages, 5-year/6-month | P3 |
P4 | 40-year, Various Prepayment Penalties | P4 |
P5 | 30-year, Various Prepayment Penalties | P5 |
P6 | 15-year, Various Prepayment Penalties | P6 |
R0 | 30-year Reinstated | R0 |
R1 | 20-year Reinstated | R1 |
R2 | 15-year Reinstated | R2 |
T1 | 15-year Newly-Originated Assumable Giant PC | T1, U1 |
T3 | 30-year Newly-Originated Assumable Giant PC | T3, U3 |
T4 | Jumbo/Super Conforming 15-year, Fixed-rate | T4 |
T5 | Jumbo/Super Conforming 20-year, Fixed-rate | T5 |
T6 | Jumbo/Super Conforming 30-year, Fixed-rate | T6 |
T9 | Jumbo Conforming 40-year, Fixed-rate | T9 |
U4 | 15-year High LTV >105% and < 125% | U4 |
U5 | 20-year High LTV >105% and < 125% | U5 |
U2, U6 | 30-year High LTV >105% and < 125% | U2, U6 |
U7 | 15-year High LTV >125% | U7 |
U8 | 20-year High LTV >125% | U8 |
U9 | 30-year High LTV >125% | U9 |
ARM Giant PCs
Giant PC Prefix | Product Type | Non-convertible | Convertible |
---|---|---|---|
Rate-Capped ARM PCs | |||
84 | Annual, 1-year Treasury, 2% Periodic Cap | 35, 60, 61, 84 | 40, 41, 71, 84 |
84 | Annual, 1-year Treasury, 1% Periodic Cap | 37,64,84 | 63,72,84 |
84 | Annual, 1-year, (3/1, 5/1, 7/1, 10/1), Various Caps | 78, 1L, 84 | 78, 1L, 84 |
84 | 5-year Treasury, Various Caps | 76, 84 | 76, 84 |
84 | 3-year Treasury, Various Caps | 86, 84 | 86, 84 |
84 | Semiannual, 6-month LIBOR, Various Caps | 870001-874999, 84 | 870001-874999, 84 |
84 | Semiannual, 6-month LIBOR, (3/1, 5/1, 7/1, 10/1), Various Caps | 1A, 84 | NA |
84 | Annual, 1-year LIBOR, 2% Periodic Cap | 1C, 84 | 1E, 84 |
84 | Annual, 1-year LIBOR, 3% Periodic Cap | 1D, 84 | 1F, 84 |
84 | Annual, 1-year LIBOR, (3/1, 5/1, 7/1, 10/1), Various Caps | 1B, 2B, 84 | 1B, 2B, 84 |
1Q | Annual, 1-year LIBOR, Initial Interest Hybrid ARMs, Various Caps | 1G, 1Q | N/A |
1Q | Annual, 1-year Treasury, Initial Interest Hybrid ARMs, Various Caps | 1H, 1Q | N/A |
1Q | Annual, 1-year LIBOR, 1-year Initial Interest Hybrid ARMs, Various Caps | 1U, 1Q | N/A |
1Q | Annual, 1-year LIBOR, 10-year Initial Interest Hybrid ARMs, Various Caps | 1J, 1Q | N/A |
1Q | Annual, 1-year Treasury, 10-year Initial Interest Hybrid ARMs, Various Caps | 1K, 1Q | N/A |
1Q | Annual, 1-year LIBOR, Non-Standard Initial Interest Hybrid ARMs, Various Caps | 1V, 1Q | N/A |
1Q | Semiannual, 6-month LIBOR, Initial Interest Hybrid ARMs, Various Caps | 1M, 1Q | N/A |
1Q | Semiannual, 6-month LIBOR, 10-year Initial Interest Hybrid ARMs, Various Caps | 1N, 1Q | N/A |
1Q | Semiannual, 6-month LIBOR, 10-year Initial Interest ARMs, Various Caps | 1P, 1Q | N/A |
Pay-capped ARM PCs | |||
1R | Monthly 11th COFI | 39, 42, 1R | N/A |
1R | Federal Costs of Funds | 5A, 1R | N/A |
1R | Various Treasury | 94, 1R | N/A |
1R | Various LIBOR | 96, 1R | N/A |