Freddie Mac Discount Notes Program
As of 11/14/2025
| Maturity | Rate | Settlement | Amount($ millions) |
|---|---|---|---|
| Maturity: 12/01-01 | Rate: 3.88 | Settlement: cl | Amount($ millions): 103 |
| Maturity: 12/02-02 | Rate: 3.88 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/03-05 | Rate: 3.88 | Settlement: cl | Amount($ millions): 125 |
| Maturity: 12/08-10 | Rate: 3.88 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/11-11 | Rate: 3.875 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/12-12 | Rate: 3.865 | Settlement: cl | Amount($ millions): 51 |
| Maturity: 12/15-15 | Rate: 3.86 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/16-17 | Rate: 3.855 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/18-19 | Rate: 3.85 | Settlement: cl | Amount($ millions): 2 |
| Maturity: 12/22-23 | Rate: 3.845 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/24-26 | Rate: 3.84 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/29-31 | Rate: 3.835 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/02-02 | Rate: 3.70 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/05-05 | Rate: 3.825 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/06-08 | Rate: 3.82 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/09-09 | Rate: 3.815 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/12-14 | Rate: 3.81 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/15-16 | Rate: 3.805 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/20-22 | Rate: 3.80 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/23-26 | Rate: 3.795 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/27-30 | Rate: 3.79 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/02-03 | Rate: 3.785 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/04-05 | Rate: 3.78 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/06-06 | Rate: 3.775 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/09-10 | Rate: 3.77 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/11-13 | Rate: 3.765 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/17-18 | Rate: 3.755 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/19-20 | Rate: 3.75 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/23-25 | Rate: 3.745 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/26-27 | Rate: 3.74 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/02-04 | Rate: 3.735 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/05-06 | Rate: 3.73 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/09-12 | Rate: 3.725 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/13-16 | Rate: 3.72 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/17-20 | Rate: 3.715 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/23-24 | Rate: 3.705 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/01-02 | Rate: 3.685 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/06-06 | Rate: 3.68 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/07-09 | Rate: 3.675 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/10-10 | Rate: 3.67 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/13-15 | Rate: 3.665 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/16-17 | Rate: 3.66 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/20-21 | Rate: 3.655 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/22-24 | Rate: 3.65 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/27-28 | Rate: 3.645 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/29-30 | Rate: 3.64 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/01-01 | Rate: 3.635 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/04-06 | Rate: 3.635 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/07-08 | Rate: 3.63 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/11-14 | Rate: 3.625 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/15-18 | Rate: 3.62 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/19-22 | Rate: 3.615 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/26-27 | Rate: 3.61 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/28-29 | Rate: 3.605 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/01-05 | Rate: 3.60 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/08-11 | Rate: 3.595 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/12-17 | Rate: 3.59 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/18-18 | Rate: 3.585 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/22-22 | Rate: 3.58 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/23-24 | Rate: 3.575 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/25-26 | Rate: 3.57 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/29-30 | Rate: 3.565 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/01-02 | Rate: 3.56 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/06-08 | Rate: 3.55 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/09-10 | Rate: 3.545 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/13-14 | Rate: 3.54 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/15-17 | Rate: 3.535 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/20-21 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/22-24 | Rate: 3.525 | Settlement: cl | Amount($ millions): 0 |
| Maturity: Reverse | Rate: | Settlement: | Amount($ millions): 0 |
