Freddie Mac Discount Notes Program
As of 02/06/2026
| Maturity | Rate | Settlement | Amount($ millions) |
|---|---|---|---|
| Maturity: 05/01-04 | Rate: 3.545 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/05-08 | Rate: 3.545 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/11-15 | Rate: 3.545 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/18-22 | Rate: 3.54 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/26-29 | Rate: 3.535 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/01-15 | Rate: 3.54 | Settlement: cl | Amount($ millions): 20 |
| Maturity: 06/16-18 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/22-22 | Rate: 3.525 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/23-25 | Rate: 3.52 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/26-26 | Rate: 3.515 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/29-30 | Rate: 3.51 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/01-02 | Rate: 3.515 | Settlement: cl | Amount($ millions): 20 |
| Maturity: 07/06-07 | Rate: 3.51 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/08-10 | Rate: 3.505 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/13-13 | Rate: 3.50 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/14-17 | Rate: 3.50 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/20-21 | Rate: 3.50 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/22-24 | Rate: 3.495 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/27-29 | Rate: 3.49 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/30-31 | Rate: 3.485 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 08/03-06 | Rate: 3.485 | Settlement: cl | Amount($ millions): 100 |
| Maturity: 08/07-11 | Rate: 3.48 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 08/12-14 | Rate: 3.475 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 08/17-21 | Rate: 3.47 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 08/24-26 | Rate: 3.465 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 08/27-31 | Rate: 3.465 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/01-04 | Rate: 3.46 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/08-11 | Rate: 3.45 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/14-17 | Rate: 3.45 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/18-18 | Rate: 3.445 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/21-23 | Rate: 3.44 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/24-25 | Rate: 3.435 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/28-30 | Rate: 3.425 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/01-02 | Rate: 3.42 | Settlement: cl | Amount($ millions): 25 |
| Maturity: 10/05-07 | Rate: 3.415 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/08-09 | Rate: 3.415 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/19-22 | Rate: 3.40 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/23-26 | Rate: 3.395 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/27-30 | Rate: 3.39 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/02-06 | Rate: 3.38 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/09-12 | Rate: 3.375 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/13-17 | Rate: 3.37 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/18-20 | Rate: 3.365 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/23-27 | Rate: 3.36 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/30-30 | Rate: 3.35 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/01-07 | Rate: 3.35 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/08-11 | Rate: 3.345 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/14-18 | Rate: 3.34 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/21-22 | Rate: 3.33 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/23-24 | Rate: 3.33 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/28-31 | Rate: 3.325 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/04-06 | Rate: 3.315 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/07-11 | Rate: 3.315 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/12-15 | Rate: 3.31 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/19-22 | Rate: 3.30 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/25-28 | Rate: 3.295 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/29-29 | Rate: 3.295 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/01-05 | Rate: 3.29 | Settlement: cl | Amount($ millions): 0 |
| Maturity: Reverse | Rate: | Settlement: | Amount($ millions): 0 |
