Freddie Mac Discount Notes Program
As of 02/27/2026
| Maturity | Rate | Settlement | Amount($ millions) |
|---|---|---|---|
| Maturity: 03/02-02 | Rate: 3.45 | Settlement: c | Amount($ millions): 0 |
| Maturity: 03/03-03 | Rate: 3.45 | Settlement: r | Amount($ millions): 0 |
| Maturity: 03/04-06 | Rate: 3.505 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 03/09-31 | Rate: 3.525 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 04/01-24 | Rate: 3.535 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 04/27-30 | Rate: 3.565 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 05/01-11 | Rate: 3.565 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 05/12-19 | Rate: 3.56 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 05/20-28 | Rate: 3.555 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 05/29-29 | Rate: 3.55 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 06/01-18 | Rate: 3.55 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 06/22-24 | Rate: 3.535 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 06/25-26 | Rate: 3.53 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 06/29-30 | Rate: 3.525 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 07/01-02 | Rate: 3.52 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 07/06-09 | Rate: 3.515 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 07/10-13 | Rate: 3.51 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 07/14-17 | Rate: 3.505 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 07/20-22 | Rate: 3.50 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 07/23-24 | Rate: 3.495 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 07/27-31 | Rate: 3.49 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 08/03-06 | Rate: 3.485 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 08/07-12 | Rate: 3.48 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 08/13-18 | Rate: 3.475 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 08/19-24 | Rate: 3.475 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 08/25-31 | Rate: 3.475 | Settlement: c,r,s | Amount($ millions): 2 |
| Maturity: 09/01-04 | Rate: 3.475 | Settlement: c,r,s | Amount($ millions): 7 |
| Maturity: 09/08-15 | Rate: 3.47 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 09/16-18 | Rate: 3.465 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 09/21-21 | Rate: 3.46 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 09/22-24 | Rate: 3.455 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 09/25-25 | Rate: 3.45 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 09/28-30 | Rate: 3.445 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 10/01-02 | Rate: 3.44 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 10/05-07 | Rate: 3.435 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 10/08-09 | Rate: 3.43 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 10/19-21 | Rate: 3.415 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 10/22-23 | Rate: 3.41 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 10/26-29 | Rate: 3.405 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 10/30-30 | Rate: 3.40 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 11/02-06 | Rate: 3.395 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 11/09-10 | Rate: 3.39 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 11/12-13 | Rate: 3.385 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 11/16-19 | Rate: 3.38 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 11/20-24 | Rate: 3.375 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 11/25-27 | Rate: 3.37 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 11/30-30 | Rate: 3.365 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 12/01-09 | Rate: 3.36 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 12/10-14 | Rate: 3.355 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 12/15-18 | Rate: 3.35 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 12/21-22 | Rate: 3.345 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 12/23-24 | Rate: 3.34 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 12/28-29 | Rate: 3.335 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 12/30-31 | Rate: 3.33 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 01/04-06 | Rate: 3.324 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 01/07-08 | Rate: 3.32 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 01/11-14 | Rate: 3.315 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 01/15-15 | Rate: 3.31 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 01/19-22 | Rate: 3.305 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 01/25-27 | Rate: 3.30 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 01/28-29 | Rate: 3.295 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 02/01-05 | Rate: 3.29 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 02/08-09 | Rate: 3.285 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 02/10-12 | Rate: 3.28 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 02/16-19 | Rate: 3.275 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 02/22-24 | Rate: 3.27 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 02/25-26 | Rate: 3.265 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: Reverse | Rate: | Settlement: | Amount($ millions): 0 |
