Freddie Mac Discount Notes Program
As of 04/29/2026
| Maturity | Rate | Settlement | Amount($ millions) |
|---|---|---|---|
| Maturity: 05/01-01 | Rate: 3.55 | Settlement: cl | Amount($ millions): 218 |
| Maturity: 05/04-08 | Rate: 3.555 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/11-15 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/18-22 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/26-29 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/01-05 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/08-12 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/15-18 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/22-26 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/29-30 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/01-02 | Rate: 3.54 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/06-10 | Rate: 3.545 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/13-24 | Rate: 3.56 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/27-31 | Rate: 3.56 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 08/03-07 | Rate: 3.56 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 08/10-14 | Rate: 3.56 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 08/17-21 | Rate: 3.555 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 08/24-28 | Rate: 3.555 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 08/31-31 | Rate: 3.555 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/01-04 | Rate: 3.555 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/08-11 | Rate: 3.55 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/14-18 | Rate: 3.55 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/21-25 | Rate: 3.55 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/28-30 | Rate: 3.545 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/01-02 | Rate: 3.545 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/05-09 | Rate: 3.545 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/13-16 | Rate: 3.545 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/19-23 | Rate: 3.545 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/26-30 | Rate: 3.545 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/02-06 | Rate: 3.54 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/09-10 | Rate: 3.54 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/12-13 | Rate: 3.54 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/16-20 | Rate: 3.54 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/23-25 | Rate: 3.54 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/27-27 | Rate: 3.535 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/30-30 | Rate: 3.535 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/14-18 | Rate: 3.535 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/21-24 | Rate: 3.535 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/28-31 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/04-08 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/11-22 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/25-29 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/01-08 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/09-24 | Rate: 3.525 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/25-26 | Rate: 3.525 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/01-12 | Rate: 3.525 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/15-26 | Rate: 3.52 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/29-31 | Rate: 3.52 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/01-15 | Rate: 3.505 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: 04/16-23 | Rate: 3.505 | Settlement: c,r,s | Amount($ millions): 0 |
| Maturity: Reverse | Rate: | Settlement: | Amount($ millions): 0 |
