Freddie Mac Discount Notes Program
As of 04/08/2026
| Maturity | Rate | Settlement | Amount($ millions) |
|---|---|---|---|
| Maturity: 04/10-10 | Rate: 3.48 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/13-30 | Rate: 3.50 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/01-08 | Rate: 3.515 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/11-29 | Rate: 3.52 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 06/01-30 | Rate: 3.52 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/01-10 | Rate: 3.57 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/13-24 | Rate: 3.565 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 07/27-31 | Rate: 3.565 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 08/03-14 | Rate: 3.555 | Settlement: cl | Amount($ millions): 30 |
| Maturity: 08/17-31 | Rate: 3.555 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/01-11 | Rate: 3.55 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/14-18 | Rate: 3.55 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 09/21-30 | Rate: 3.545 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/01-08 | Rate: 3.54 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/09-13 | Rate: 3.54 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/14-16 | Rate: 3.54 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/19-23 | Rate: 3.535 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/26-29 | Rate: 3.535 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 10/30-30 | Rate: 3.535 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/02-10 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/12-16 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/17-23 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/24-30 | Rate: 3.525 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/01-07 | Rate: 3.525 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/08-14 | Rate: 3.525 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/15-18 | Rate: 3.52 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/21-24 | Rate: 3.52 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/28-31 | Rate: 3.515 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/04-29 | Rate: 3.515 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/01-09 | Rate: 3.505 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/10-16 | Rate: 3.50 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/17-24 | Rate: 3.495 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/25-26 | Rate: 3.495 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/01-05 | Rate: 3.495 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/08-08 | Rate: 3.49 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/09-11 | Rate: 3.49 | Settlement: cl | Amount($ millions): 0 |
| Maturity: | Rate: | Settlement: | Amount($ millions): 0 |
| Maturity: Reverse | Rate: | Settlement: | Amount($ millions): 0 |
