Freddie Mac Discount Notes Program
As of 10/27/2025
| Maturity | Rate | Settlement | Amount($ millions) |
|---|---|---|---|
| Maturity: 11/17-17 | Rate: 3.875 | Settlement: cl | Amount($ millions): 50 |
| Maturity: 11/18-18 | Rate: 3.87 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/19-21 | Rate: 3.87 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 11/24-26 | Rate: 3.855 | Settlement: cl | Amount($ millions): 17 |
| Maturity: 11/28-28 | Rate: 3.85 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/01-04 | Rate: 3.845 | Settlement: cl | Amount($ millions): 100 |
| Maturity: 12/05-10 | Rate: 3.845 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/11-11 | Rate: 3.835 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/12-12 | Rate: 3.83 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/15-15 | Rate: 3.815 | Settlement: cl | Amount($ millions): 150 |
| Maturity: 12/16-16 | Rate: 3.81 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/17-17 | Rate: 3.805 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/18-18 | Rate: 3.80 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/19-19 | Rate: 3.795 | Settlement: cl | Amount($ millions): 11 |
| Maturity: 12/22-22 | Rate: 3.785 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/23-23 | Rate: 3.78 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/24-24 | Rate: 3.775 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/26-26 | Rate: 3.77 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/29-29 | Rate: 3.76 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 12/30-31 | Rate: 3.755 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/02-02 | Rate: 3.745 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/05-05 | Rate: 3.765 | Settlement: cl | Amount($ millions): 1 |
| Maturity: 01/06-06 | Rate: 3.76 | Settlement: cl | Amount($ millions): 17 |
| Maturity: 01/07-08 | Rate: 3.755 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/09-09 | Rate: 3.75 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/12-13 | Rate: 3.74 | Settlement: cl | Amount($ millions): 100 |
| Maturity: 01/14-15 | Rate: 3.74 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 01/16-16 | Rate: 3.735 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/02-03 | Rate: 3.71 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/04-04 | Rate: 3.705 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/05-06 | Rate: 3.70 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/09-10 | Rate: 3.69 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/11-12 | Rate: 3.685 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/13-13 | Rate: 3.68 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/17-18 | Rate: 3.67 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/19-20 | Rate: 3.665 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 02/26-27 | Rate: 3.65 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/02-02 | Rate: 3.645 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/03-05 | Rate: 3.64 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/06-06 | Rate: 3.635 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/09-10 | Rate: 3.63 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/11-13 | Rate: 3.625 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/16-16 | Rate: 3.62 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/17-19 | Rate: 3.615 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/20-20 | Rate: 3.61 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/23-23 | Rate: 3.605 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/24-25 | Rate: 3.60 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/26-27 | Rate: 3.595 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/30-30 | Rate: 3.59 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 03/31-31 | Rate: 3.585 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/01-02 | Rate: 3.58 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/06-06 | Rate: 3.575 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/07-08 | Rate: 3.57 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/09-10 | Rate: 3.565 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/13-14 | Rate: 3.56 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/15-16 | Rate: 3.555 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/17-17 | Rate: 3.55 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/20-22 | Rate: 3.545 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/23-24 | Rate: 3.54 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/27-28 | Rate: 3.535 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 04/29-30 | Rate: 3.53 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/01-04 | Rate: 3.525 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/05-08 | Rate: 3.52 | Settlement: cl | Amount($ millions): 0 |
| Maturity: 05/11-11 | Rate: 3.515 | Settlement: cl | Amount($ millions): 0 |
| Maturity: | Rate: | Settlement: | Amount($ millions): 0 |
| Maturity: | Rate: | Settlement: | Amount($ millions): 0 |
| Maturity: | Rate: | Settlement: | Amount($ millions): 0 |
| Maturity: | Rate: | Settlement: | Amount($ millions): 0 |
| Maturity: | Rate: | Settlement: | Amount($ millions): 0 |
| Maturity: Reverse | Rate: | Settlement: | Amount($ millions): 0 |
