Exchange Activity
45 Day Security | 55 Day Security | |
Security Information | ||
Prefix | G0 | CL |
Security Identifier / Pool Number | G07925 | ZS4079 |
CUSIP | 3128MAD63 | 3132A4Q84 |
(A) Issuance Investor Security UPB | $1,579,386,321.00 | $1,579,386,321.00 |
Security Factor | 0.18864794 | |
Security Factor Date | 2025-04-01 | |
Exchange Information (From 45 Day to 55 Day Security) | ||
(B) Cumulative Exchanged Issuance Investor Security UPB | $768,595,694.00 | |
As of Date | 2025-05-02 | |
Level 1 Collateral Summary | ||
(C) Resecuritized Issuance Investor Security UPB | ||
(D) Issuance Investor Security UPB Remaining Eligible for Exchange (A - B - C) | ||
(E) Cumulative Issuance Investor Security UPB Exchanged through Resecuritization (Giants) | ||
(F) Aggregate Exchanged Issuance Investor UPB (B + E) | ||
(G) Aggregate Issuance Investor Security UPB Remaining Eligible for Exchange (A - F) |