Skip to main content
CapitalMarkets.FreddieMac.com

(Values in Billions Converted To U.S. Dollars)

Debt Securities Product 2019 2020 2021 2022 2023 As Of 09/24/2023
Short Term
Debt Securities Product: Overnight Discount Notes 2019: 236.1 2020: 59.2 2021: 0.0 2022: 51.2 2023 As Of 09/24/2023: 52.8
Debt Securities Product: Reference Bills ® & Discount Notes 2019: 135.4 2020: 86.6 2021: 0.0 2022: 42.5 2023 As Of 09/24/2023: 30.7
Debt Securities Product: Short Term Notes Callable 2019: 0.0 2020: 0.0 2021: 0.0 2022: 0.1 2023 As Of 09/24/2023: 0.0
Debt Securities Product: Floating Rate Notes 2019: 0.0 2020: 0.0 2021: 0.0 2022: 0.0 2023 As Of 09/24/2023: 0.0
Debt Securities Product: Total Short Term 2019: 371.5 2020: 145.7 2021: 0.0 2022: 93.7 2023 As Of 09/24/2023: 83.5
Medium Term Notes
Debt Securities Product: Floating Rate Notes 2019: 64.8 2020: 84.0 2021: 0.0 2022: 0.7 2023 As Of 09/24/2023: 0.0
Debt Securities Product: Medium Term Notes Callable 2019: 121.6 2020: 192.1 2021: 22.4 2022: 43.9 2023 As Of 09/24/2023: 44.5
Debt Securities Product: Medium Term Notes Other 2019: 0.0 2020: 0.0 2021: 0.0 2022: 0.0 2023 As Of 09/24/2023: 0.0
Debt Securities Product: Total Medium Term Notes 2019: 186.3 2020: 276.1 2021: 22.4 2022: 44.6 2023 As Of 09/24/2023: 44.5
Reference Notes ®
Debt Securities Product: USD Reference Notes ® 2019: 0.0 2020: 42.5 2021: 0.0 2022: 0.0 2023 As Of 09/24/2023: 0.0
Others
Debt Securities Product: Mortgage-Linked Amortizing Notes ® 2019: 0.0 2020: 0.0 2021: 0.0 2022: 0.0 2023 As Of 09/24/2023: 0.0
Debt Securities Product: Single-family Structured Agency Credit Risk Notes 2019: 0.7 2020: 0.8 2021: 0.0 2022: 0.0 2023 As Of 09/24/2023: 0.0
Debt Securities Product: Multifamily Structured Credit Risk Note 2019: 0.0 2020: 0.0 2021: 0.0 2022: 0.0 2023 As Of 09/24/2023: 0.0
Debt Securities Product: Total Debt Issuance 2019: 558.6 2020: 465.1 2021: 22.4 2022: 138.3 2023 As Of 09/24/2023: 128.0

View Debt Issuance by Month

1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding.

2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities.

3Effective date for inclusion in the reported period is trade date.

4All figures do not include securities sold under agreements to repurchase and other secured borrowings.

5All floating rate notes and callable notes issued before April 28, 2022 will fall under the Medium Term Notes (MTN) bucket for each respective product regardless of term.

6Callable Floating Rate Notes are included in the Callable category.