Debt Issuance by Trade Date
(Values in Billions Converted To U.S. Dollars)
Debt Securities Product | 2020 | 2021 | 2022 | 2023 | 2024 As Of 10/06/2024 |
---|---|---|---|---|---|
Short Term Notes | |||||
Debt Securities Product: Overnight Discount Notes | 2020: 59.2 | 2021: 0.0 | 2022: 51.2 | 2023: 54.0 | 2024 As Of 10/06/2024: 16.0 |
Debt Securities Product: Reference Bills ® & Discount Notes | 2020: 86.6 | 2021: 0.0 | 2022: 42.5 | 2023: 39.8 | 2024 As Of 10/06/2024: 62.5 |
Debt Securities Product: Short Term Notes Callable | 2020: 0.0 | 2021: 0.0 | 2022: 0.1 | 2023: 0.0 | 2024 As Of 10/06/2024: 0.0 |
Debt Securities Product: Floating Rate Notes | 2020: 0.0 | 2021: 0.0 | 2022: 0.0 | 2023: 0.0 | 2024 As Of 10/06/2024: 0.0 |
Debt Securities Product: Total Short Term Notes | 2020: 145.7 | 2021: 0.0 | 2022: 93.7 | 2023: 93.7 | 2024 As Of 10/06/2024: 78.5 |
Medium Term Notes | |||||
Debt Securities Product: Floating Rate Notes MTN | 2020: 77.9 | 2021: 0.0 | 2022: 0.7 | 2023: 0.0 | 2024 As Of 10/06/2024: 22.6 |
Debt Securities Product: Syndicated Callable | 2020: 0.0 | 2021: 0.0 | 2022: 0.0 | 2023: 0.0 | 2024 As Of 10/06/2024: 0.0 |
Debt Securities Product: Medium Term Notes Callable | 2020: 192.1 | 2021: 22.4 | 2022: 43.9 | 2023: 52.3 | 2024 As Of 10/06/2024: 54.3 |
Debt Securities Product: Callables with Expired Options | 2020: 0.0 | 2021: 0.0 | 2022: 0.0 | 2023: 0.0 | 2024 As Of 10/06/2024: 0.0 |
Debt Securities Product: Medium Term Notes Other | 2020: 6.1 | 2021: 0.0 | 2022: 0.0 | 2023: 0.0 | 2024 As Of 10/06/2024: 0.0 |
Debt Securities Product: Total Medium Term Notes | 2020: 276.1 | 2021: 22.4 | 2022: 44.6 | 2023: 52.3 | 2024 As Of 10/06/2024: 76.9 |
Reference Notes | |||||
Debt Securities Product: Reference Notes ® | 2020: 42.5 | 2021: 0.0 | 2022: 0.0 | 2023: 0.0 | 2024 As Of 10/06/2024: 0.0 |
Debt Securities Product: Euro Reference Notes ® | 2020: 0.0 | 2021: 0.0 | 2022: 0.0 | 2023: 0.0 | 2024 As Of 10/06/2024: 0.0 |
Debt Securities Product: Total Reference Notes | 2020: 42.5 | 2021: 0.0 | 2022: 0.0 | 2023: 0.0 | 2024 As Of 10/06/2024: 0.0 |
Other | |||||
Debt Securities Product: Mortgage-Linked Amortizing Notes ® | 2020: 0.0 | 2021: 0.0 | 2022: 0.0 | 2023: 0.0 | 2024 As Of 10/06/2024: 0.0 |
Debt Securities Product: Single-family Structured Agency Credit Risk Notes | 2020: 0.8 | 2021: 0.0 | 2022: 0.0 | 2023: 0.0 | 2024 As Of 10/06/2024: 0.0 |
Debt Securities Product: Multifamily Structured Credit Risk Note | 2020: 0.0 | 2021: 0.0 | 2022: 0.0 | 2023: 0.0 | 2024 As Of 10/06/2024: 0.0 |
Debt Securities Product: Subordinated Debt | 2020: 0.0 | 2021: 0.0 | 2022: 0.0 | 2023: 0.0 | 2024 As Of 10/06/2024: 0.0 |
Debt Securities Product: Total Other | 2020: 0.8 | 2021: 0.0 | 2022: 0.0 | 2023: 0.0 | 2024 As Of 10/06/2024: 0.0 |
Debt Securities Product: Total Debt Issuance | 2020: 465.1 | 2021: 22.4 | 2022: 138.3 | 2023: 146.0 | 2024 As Of 10/06/2024: 155.4 |
View Debt Issuance by Month
1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding.
2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities.
3Effective date for inclusion in the reported period is trade date.
4All figures do not include securities sold under agreements to repurchase and other secured borrowings.
5All floating rate notes and callable notes issued before April 28, 2022 will fall under the Medium Term Notes (MTN) bucket for each respective product regardless of term.
6Callable Floating Rate Notes are included in the Callable category.