Debt Issuance by Trade Date
(Values in Billions Converted To U.S. Dollars)
| Debt Securities Product | 2022 | 2023 | 2024 | 2025 | YTD 07/03/2026 |
|---|---|---|---|---|---|
| Short Term Notes | |||||
| Debt Securities Product: Overnight Discount Notes | 2022: 51.2 | 2023: 54.0 | 2024: 19.5 | 2025: 12.2 | YTD 07/03/2026: 13.1 |
| Debt Securities Product: Reference Bills ® & Discount Notes | 2022: 42.5 | 2023: 39.8 | 2024: 81.1 | 2025: 157.3 | YTD 07/03/2026: 39.0 |
| Debt Securities Product: Short Term Notes Callable | 2022: 0.1 | 2023: 0.0 | 2024: 0.0 | 2025: 3.0 | YTD 07/03/2026: 1.8 |
| Debt Securities Product: Floating Rate Notes | 2022: 0.0 | 2023: 0.0 | 2024: 0.0 | 2025: 0.0 | YTD 07/03/2026: 0.0 |
| Debt Securities Product: Total Short Term Notes | 2022: 93.7 | 2023: 93.7 | 2024: 100.6 | 2025: 172.4 | YTD 07/03/2026: 53.9 |
| Medium Term Notes | |||||
| Debt Securities Product: Floating Rate Notes MTN | 2022: 0.7 | 2023: 0.0 | 2024: 34.6 | 2025: 40.6 | YTD 07/03/2026: 0.0 |
| Debt Securities Product: Syndicated Callable | 2022: 0.0 | 2023: 0.0 | 2024: 0.0 | 2025: 0.0 | YTD 07/03/2026: 0.0 |
| Debt Securities Product: Medium Term Notes Callable | 2022: 43.9 | 2023: 52.3 | 2024: 73.2 | 2025: 97.8 | YTD 07/03/2026: 39.7 |
| Debt Securities Product: Callables with Expired Options | 2022: 0.0 | 2023: 0.0 | 2024: 0.0 | 2025: 0.0 | YTD 07/03/2026: 0.0 |
| Debt Securities Product: Medium Term Notes Other | 2022: 0.0 | 2023: 0.0 | 2024: 0.0 | 2025: 0.0 | YTD 07/03/2026: 0.0 |
| Debt Securities Product: Total Medium Term Notes | 2022: 44.6 | 2023: 52.3 | 2024: 107.8 | 2025: 138.5 | YTD 07/03/2026: 39.7 |
| Reference Notes | |||||
| Debt Securities Product: Reference Notes ® | 2022: 0.0 | 2023: 0.0 | 2024: 0.0 | 2025: 0.0 | YTD 07/03/2026: 0.0 |
| Debt Securities Product: Euro Reference Notes ® | 2022: 0.0 | 2023: 0.0 | 2024: 0.0 | 2025: 0.0 | YTD 07/03/2026: 0.0 |
| Debt Securities Product: Total Reference Notes | 2022: 0.0 | 2023: 0.0 | 2024: 0.0 | 2025: 0.0 | YTD 07/03/2026: 0.0 |
| Other | |||||
| Debt Securities Product: Mortgage-Linked Amortizing Notes ® | 2022: 0.0 | 2023: 0.0 | 2024: 0.0 | 2025: 0.0 | YTD 07/03/2026: 0.0 |
| Debt Securities Product: Single-family Structured Agency Credit Risk Notes | 2022: 0.0 | 2023: 0.0 | 2024: 0.0 | 2025: 0.0 | YTD 07/03/2026: 0.0 |
| Debt Securities Product: Multifamily Structured Credit Risk Note | 2022: 0.0 | 2023: 0.0 | 2024: 0.0 | 2025: 0.0 | YTD 07/03/2026: 0.0 |
| Debt Securities Product: Subordinated Debt | 2022: 0.0 | 2023: 0.0 | 2024: 0.0 | 2025: 0.0 | YTD 07/03/2026: 0.0 |
| Debt Securities Product: Total Other | 2022: 0.0 | 2023: 0.0 | 2024: 0.0 | 2025: 0.0 | YTD 07/03/2026: 0.0 |
| Debt Securities Product: Total Debt Issuance | 2022: 138.3 | 2023: 146.0 | 2024: 208.4 | 2025: 310.9 | YTD 07/03/2026: 93.6 |
View Debt Issuance by Month
1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding.
2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities.
3Effective date for inclusion in the reported period is trade date.
4All figures do not include securities sold under agreements to repurchase and other secured borrowings.
5All floating rate notes and callable notes issued before April 28, 2022 will fall under the Medium Term Notes (MTN) bucket for each respective product regardless of term.
6Callable Floating Rate Notes are included in the Callable category.