Debt Repurchased
As of COB 12/20/2024
RepurchaseDate(Trade Date) | SettlementDate | CUSIP | Current Coupon at Repurchase | Coupon Profile | Maturity | First Call Date | Amount Repurchased ($) | Amount Outstanding ($) |
---|---|---|---|---|---|---|---|---|
RepurchaseDate(Trade Date): 10/17/2024 | SettlementDate: 10/18/2024 | CUSIP: 3137G0RL5 | Current Coupon at Repurchase: 7.74460 | Coupon Profile: Float | Maturity: 04/25/2030 | First Call Date: 10/25/2027 | Amount Repurchased ($): $1,500,000 | Amount Outstanding ($): $5,091,076 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0TH2 | Current Coupon at Repurchase: 7.19460 | Coupon Profile: Float | Maturity: 07/25/2030 | First Call Date: 01/25/2028 | Amount Repurchased ($): $11,690,000 | Amount Outstanding ($): $54,905,000 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0TF6 | Current Coupon at Repurchase: 9.99460 | Coupon Profile: Float | Maturity: 12/25/2042 | First Call Date: 12/25/2032 | Amount Repurchased ($): $2,000,000 | Amount Outstanding ($): $3,941,490 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0SE0 | Current Coupon at Repurchase: 9.84460 | Coupon Profile: Float | Maturity: 04/25/2030 | First Call Date: 10/25/2027 | Amount Repurchased ($): $6,000,000 | Amount Outstanding ($): $5,535,174 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0RL5 | Current Coupon at Repurchase: 7.74460 | Coupon Profile: Float | Maturity: 04/25/2030 | First Call Date: 10/25/2027 | Amount Repurchased ($): $16,163,180 | Amount Outstanding ($): $6,591,076 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0PS2 | Current Coupon at Repurchase: 16.64460 | Coupon Profile: Float | Maturity: 10/25/2029 | First Call Date: 04/25/2027 | Amount Repurchased ($): $250,000 | Amount Outstanding ($): $29,750,000 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0ND7 | Current Coupon at Repurchase: 18.14460 | Coupon Profile: Float | Maturity: 08/25/2029 | First Call Date: 02/25/2027 | Amount Repurchased ($): $500,000 | Amount Outstanding ($): $14,500,000 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0NC9 | Current Coupon at Repurchase: 10.39460 | Coupon Profile: Float | Maturity: 08/25/2029 | First Call Date: 02/25/2027 | Amount Repurchased ($): $2,840,000 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0MY2 | Current Coupon at Repurchase: 15.39460 | Coupon Profile: Float | Maturity: 07/25/2029 | First Call Date: 01/25/2027 | Amount Repurchased ($): $5,545,000 | Amount Outstanding ($): $11,455,000 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0MX4 | Current Coupon at Repurchase: 10.34460 | Coupon Profile: Float | Maturity: 07/25/2029 | First Call Date: 01/25/2027 | Amount Repurchased ($): $639,000 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0MD8 | Current Coupon at Repurchase: 8.64460 | Coupon Profile: Float | Maturity: 07/25/2029 | First Call Date: 01/25/2027 | Amount Repurchased ($): $34,267,115 | Amount Outstanding ($): $2,860,000 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0LV9 | Current Coupon at Repurchase: 14.14460 | Coupon Profile: Float | Maturity: 04/25/2029 | First Call Date: 10/25/2026 | Amount Repurchased ($): $18,000,000 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0LU1 | Current Coupon at Repurchase: 9.29460 | Coupon Profile: Float | Maturity: 04/25/2029 | First Call Date: 10/25/2026 | Amount Repurchased ($): $28,987,211 | Amount Outstanding ($): $1,408,789 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0LF4 | Current Coupon at Repurchase: 14.39460 | Coupon Profile: Float | Maturity: 03/25/2029 | First Call Date: 09/25/2026 | Amount Repurchased ($): $20,000,000 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0LA5 | Current Coupon at Repurchase: 9.24460 | Coupon Profile: Float | Maturity: 03/25/2029 | First Call Date: 09/25/2026 | Amount Repurchased ($): $20,949,000 | Amount Outstanding ($): $3,515,297 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0KV0 | Current Coupon at Repurchase: 16.64460 | Coupon Profile: Float | Maturity: 12/25/2028 | First Call Date: 06/25/2026 | Amount Repurchased ($): $35,000,000 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0KQ1 | Current Coupon at Repurchase: 10.39460 | Coupon Profile: Float | Maturity: 12/25/2028 | First Call Date: 06/25/2026 | Amount Repurchased ($): $98,556,584 | Amount Outstanding ($): $19,726,000 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0KK4 | Current Coupon at Repurchase: 16.89460 | Coupon Profile: Float | Maturity: 11/25/2028 | First Call Date: 05/25/2026 | Amount Repurchased ($): $24,000,000 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0KE8 | Current Coupon at Repurchase: 10.54460 | Coupon Profile: Float | Maturity: 11/25/2028 | First Call Date: 05/25/2026 | Amount Repurchased ($): $73,260,200 | Amount Outstanding ($): $950,000 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0JZ3 | Current Coupon at Repurchase: 15.89460 | Coupon Profile: Float | Maturity: 10/25/2028 | First Call Date: 04/25/2026 | Amount Repurchased ($): $36,000,000 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0JU4 | Current Coupon at Repurchase: 10.04460 | Coupon Profile: Float | Maturity: 10/25/2028 | First Call Date: 04/25/2026 | Amount Repurchased ($): $107,982,000 | Amount Outstanding ($): $7,477,000 |
RepurchaseDate(Trade Date): 10/15/2024 | SettlementDate: 10/16/2024 | CUSIP: 3137G0JM2 | Current Coupon at Repurchase: 18.14460 | Coupon Profile: Float | Maturity: 09/25/2028 | First Call Date: 03/25/2026 | Amount Repurchased ($): $25,000,000 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 09/06/2024 | SettlementDate: 09/09/2024 | CUSIP: 3137G0ST7 | Current Coupon at Repurchase: 6.71332 | Coupon Profile: Float | Maturity: 12/25/2042 | First Call Date: 12/25/2032 | Amount Repurchased ($): $7,150,000 | Amount Outstanding ($): $12,850,000 |
RepurchaseDate(Trade Date): 09/06/2024 | SettlementDate: 09/09/2024 | CUSIP: 3137G0NE5 | Current Coupon at Repurchase: 9.01332 | Coupon Profile: Float | Maturity: 08/25/2029 | First Call Date: 02/25/2027 | Amount Repurchased ($): $59,726,811 | Amount Outstanding ($): $11,850,000 |
RepurchaseDate(Trade Date): 09/06/2024 | SettlementDate: 09/09/2024 | CUSIP: 3137G0LJ6 | Current Coupon at Repurchase: 9.26332 | Coupon Profile: Float | Maturity: 03/25/2029 | First Call Date: 09/25/2026 | Amount Repurchased ($): $84,693,355 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 05/13/2024 | SettlementDate: 05/14/2024 | CUSIP: 3137G0UD9 | Current Coupon at Repurchase: 7.74450 | Coupon Profile: Float | Maturity: 09/25/2030 | First Call Date: 03/25/2028 | Amount Repurchased ($): $3,630,000 | Amount Outstanding ($): $3,500,000 |
RepurchaseDate(Trade Date): 05/13/2024 | SettlementDate: 05/14/2024 | CUSIP: 3137G0UB3 | Current Coupon at Repurchase: 8.59450 | Coupon Profile: Float | Maturity: 07/25/2030 | First Call Date: 01/25/2028 | Amount Repurchased ($): $1,704,904 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 05/13/2024 | SettlementDate: 05/14/2024 | CUSIP: 3137G0TH2 | Current Coupon at Repurchase: 7.24450 | Coupon Profile: Float | Maturity: 07/25/2030 | First Call Date: 01/25/2028 | Amount Repurchased ($): $18,665,000 | Amount Outstanding ($): $66,595,000 |
RepurchaseDate(Trade Date): 05/13/2024 | SettlementDate: 05/14/2024 | CUSIP: 3137G0RL5 | Current Coupon at Repurchase: 7.79450 | Coupon Profile: Float | Maturity: 04/25/2030 | First Call Date: 10/25/2027 | Amount Repurchased ($): $49,133,950 | Amount Outstanding ($): $22,754,256 |
RepurchaseDate(Trade Date): 05/13/2024 | SettlementDate: 05/14/2024 | CUSIP: 3137G0QQ5 | Current Coupon at Repurchase: 7.94450 | Coupon Profile: Float | Maturity: 03/25/2030 | First Call Date: 09/25/2027 | Amount Repurchased ($): $2,320,000 | Amount Outstanding ($): $29,265,002 |
RepurchaseDate(Trade Date): 05/13/2024 | SettlementDate: 05/14/2024 | CUSIP: 3137G0QN2 | Current Coupon at Repurchase: 10.19450 | Coupon Profile: Float | Maturity: 12/25/2029 | First Call Date: 06/25/2027 | Amount Repurchased ($): $13,955,000 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 05/13/2024 | SettlementDate: 05/14/2024 | CUSIP: 3137G0PU7 | Current Coupon at Repurchase: 8.09450 | Coupon Profile: Float | Maturity: 12/25/2029 | First Call Date: 06/25/2027 | Amount Repurchased ($): $12,650,000 | Amount Outstanding ($): $53,550,000 |
RepurchaseDate(Trade Date): 05/13/2024 | SettlementDate: 05/14/2024 | CUSIP: 3137G0GJ2 | Current Coupon at Repurchase: 10.14450 | Coupon Profile: Float | Maturity: 03/25/2028 | First Call Date: 09/25/2025 | Amount Repurchased ($): $72,864,531 | Amount Outstanding ($): $2,875,000 |
RepurchaseDate(Trade Date): 03/13/2024 | SettlementDate: 03/14/2024 | CUSIP: 3137G0PR4 | Current Coupon at Repurchase: 10.58613 | Coupon Profile: Float | Maturity: 10/25/2029 | First Call Date: 04/25/2027 | Amount Repurchased ($): $16,410,333 | Amount Outstanding ($): $41,210,000 |
RepurchaseDate(Trade Date): 11/13/2023 | SettlementDate: 11/14/2023 | CUSIP: 3137G0UD9 | Current Coupon at Repurchase: 7.73510 | Coupon Profile: Float | Maturity: 09/25/2030 | First Call Date: 03/25/2028 | Amount Repurchased ($): $193,132,879 | Amount Outstanding ($): $7,130,000 |
RepurchaseDate(Trade Date): 09/27/2023 | SettlementDate: 09/28/2023 | CUSIP: 3134GXB29 | Current Coupon at Repurchase: 4.00000 | Coupon Profile: Fixed | Maturity: 12/30/2024 | First Call Date: 09/30/2022 | Amount Repurchased ($): $457,330,000 | Amount Outstanding ($): $42,670,000 |
RepurchaseDate(Trade Date): 09/13/2023 | SettlementDate: 09/14/2023 | CUSIP: 3137G0UX5 | Current Coupon at Repurchase: 9.75206 | Coupon Profile: Float | Maturity: 09/25/2030 | First Call Date: 03/25/2028 | Amount Repurchased ($): $7,110,000 | Amount Outstanding ($): $86,540,000 |
RepurchaseDate(Trade Date): 09/13/2023 | SettlementDate: 09/14/2023 | CUSIP: 3137G0UB3 | Current Coupon at Repurchase: 8.55206 | Coupon Profile: Float | Maturity: 07/25/2030 | First Call Date: 01/25/2028 | Amount Repurchased ($): $78,149,749 | Amount Outstanding ($): $1,704,904 |
RepurchaseDate(Trade Date): 09/13/2023 | SettlementDate: 09/14/2023 | CUSIP: 3137G0RJ0 | Current Coupon at Repurchase: 9.85206 | Coupon Profile: Float | Maturity: 03/25/2030 | First Call Date: 09/25/2027 | Amount Repurchased ($): $63,747,369 | Amount Outstanding ($): $37,677,047 |
RepurchaseDate(Trade Date): 05/15/2023 | SettlementDate: 05/16/2023 | CUSIP: 3137G0UX5 | Current Coupon at Repurchase: 9.37043 | Coupon Profile: Float | Maturity: 09/25/2030 | First Call Date: 03/25/2028 | Amount Repurchased ($): $46,350,000 | Amount Outstanding ($): $93,650,000 |
RepurchaseDate(Trade Date): 05/15/2023 | SettlementDate: 05/16/2023 | CUSIP: 3137G0UB3 | Current Coupon at Repurchase: 8.17043 | Coupon Profile: Float | Maturity: 07/25/2030 | First Call Date: 01/25/2028 | Amount Repurchased ($): $50,145,347 | Amount Outstanding ($): $79,854,653 |
RepurchaseDate(Trade Date): 05/15/2023 | SettlementDate: 05/16/2023 | CUSIP: 3137G0TF6 | Current Coupon at Repurchase: 9.62043 | Coupon Profile: Float | Maturity: 12/25/2042 | First Call Date: 12/25/2032 | Amount Repurchased ($): $69,058,510 | Amount Outstanding ($): $5,941,490 |
RepurchaseDate(Trade Date): 05/15/2023 | SettlementDate: 05/16/2023 | CUSIP: 3137G0SN0 | Current Coupon at Repurchase: 7.47043 | Coupon Profile: Float | Maturity: 12/25/2042 | First Call Date: 12/25/2032 | Amount Repurchased ($): $46,890,000 | Amount Outstanding ($): $13,055,000 |
RepurchaseDate(Trade Date): 05/15/2023 | SettlementDate: 05/16/2023 | CUSIP: 3137G0SE0 | Current Coupon at Repurchase: 9.47043 | Coupon Profile: Float | Maturity: 04/25/2030 | First Call Date: 10/25/2027 | Amount Repurchased ($): $63,464,826 | Amount Outstanding ($): $11,535,174 |
RepurchaseDate(Trade Date): 05/15/2023 | SettlementDate: 05/16/2023 | CUSIP: 3137G0RJ0 | Current Coupon at Repurchase: 9.47043 | Coupon Profile: Float | Maturity: 03/25/2030 | First Call Date: 09/25/2027 | Amount Repurchased ($): $98,575,584 | Amount Outstanding ($): $101,424,416 |
RepurchaseDate(Trade Date): 05/15/2023 | SettlementDate: 05/16/2023 | CUSIP: 3137G0GW3 | Current Coupon at Repurchase: 9.72043 | Coupon Profile: Float | Maturity: 04/25/2028 | First Call Date: 10/25/2025 | Amount Repurchased ($): $33,508,581 | Amount Outstanding ($): $148,819,832 |
RepurchaseDate(Trade Date): 02/13/2023 | SettlementDate: 02/14/2023 | CUSIP: 3137G0QN2 | Current Coupon at Repurchase: 9.25586 | Coupon Profile: Float | Maturity: 12/25/2029 | First Call Date: 06/25/2027 | Amount Repurchased ($): $98,545,000 | Amount Outstanding ($): $13,955,000 |
RepurchaseDate(Trade Date): 02/13/2023 | SettlementDate: 02/14/2023 | CUSIP: 3137G0PR4 | Current Coupon at Repurchase: 9.65586 | Coupon Profile: Float | Maturity: 10/25/2029 | First Call Date: 04/25/2027 | Amount Repurchased ($): $157,379,667 | Amount Outstanding ($): $57,620,333 |
RepurchaseDate(Trade Date): 02/13/2023 | SettlementDate: 02/14/2023 | CUSIP: 3137G0NC9 | Current Coupon at Repurchase: 9.50586 | Coupon Profile: Float | Maturity: 08/25/2029 | First Call Date: 02/25/2027 | Amount Repurchased ($): $52,160,000 | Amount Outstanding ($): $2,840,000 |
RepurchaseDate(Trade Date): 02/13/2023 | SettlementDate: 02/14/2023 | CUSIP: 3137G0MX4 | Current Coupon at Repurchase: 9.45586 | Coupon Profile: Float | Maturity: 07/25/2029 | First Call Date: 01/25/2027 | Amount Repurchased ($): $119,361,000 | Amount Outstanding ($): $639,000 |
RepurchaseDate(Trade Date): 02/13/2023 | SettlementDate: 02/14/2023 | CUSIP: 3137G0JJ9 | Current Coupon at Repurchase: 10.85586 | Coupon Profile: Float | Maturity: 09/25/2028 | First Call Date: 03/25/2026 | Amount Repurchased ($): $132,095,415 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 02/13/2023 | SettlementDate: 02/14/2023 | CUSIP: 3137G0HW2 | Current Coupon at Repurchase: 10.05586 | Coupon Profile: Float | Maturity: 07/25/2028 | First Call Date: 01/25/2026 | Amount Repurchased ($): $279,401,377 | Amount Outstanding ($): $88,121,623 |
RepurchaseDate(Trade Date): 02/13/2023 | SettlementDate: 02/14/2023 | CUSIP: 3137G0DZ9 | Current Coupon at Repurchase: 16.00586 | Coupon Profile: Float | Maturity: 01/25/2025 | First Call Date: | Amount Repurchased ($): $69,275,000 | Amount Outstanding ($): $5,725,000 |
RepurchaseDate(Trade Date): 02/13/2023 | SettlementDate: 02/14/2023 | CUSIP: 3137G0AY5 | Current Coupon at Repurchase: 8.10586 | Coupon Profile: Float | Maturity: 04/25/2024 | First Call Date: | Amount Repurchased ($): $343,785,000 | Amount Outstanding ($): $47,215,000 |
RepurchaseDate(Trade Date): 02/13/2023 | SettlementDate: 02/14/2023 | CUSIP: 3137G0AM1 | Current Coupon at Repurchase: 9.00586 | Coupon Profile: Float | Maturity: 02/25/2024 | First Call Date: | Amount Repurchased ($): $387,373,000 | Amount Outstanding ($): $20,627,000 |
RepurchaseDate(Trade Date): 01/09/2023 | SettlementDate: 01/10/2023 | CUSIP: 3134GWZE9 | Current Coupon at Repurchase: 1.80000 | Coupon Profile: Fixed | Maturity: 10/19/2035 | First Call Date: 10/19/2021 | Amount Repurchased ($): $100,000,000 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 01/09/2023 | SettlementDate: 01/10/2023 | CUSIP: 3134GWPG5 | Current Coupon at Repurchase: 1.35000 | Coupon Profile: Fixed | Maturity: 08/13/2032 | First Call Date: 08/13/2021 | Amount Repurchased ($): $50,000,000 | Amount Outstanding ($): $10,000,000 |
RepurchaseDate(Trade Date): 01/09/2023 | SettlementDate: 01/10/2023 | CUSIP: 3134GWN77 | Current Coupon at Repurchase: 1.62000 | Coupon Profile: Fixed | Maturity: 09/14/2035 | First Call Date: 09/14/2022 | Amount Repurchased ($): $100,000,000 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 01/09/2023 | SettlementDate: 01/10/2023 | CUSIP: 3134GWLA2 | Current Coupon at Repurchase: 1.35000 | Coupon Profile: Fixed | Maturity: 08/10/2032 | First Call Date: 08/10/2021 | Amount Repurchased ($): $50,000,000 | Amount Outstanding ($): $25,000,000 |
RepurchaseDate(Trade Date): 01/09/2023 | SettlementDate: 01/10/2023 | CUSIP: 3134GWG67 | Current Coupon at Repurchase: 1.59500 | Coupon Profile: Fixed | Maturity: 09/07/2035 | First Call Date: 09/07/2023 | Amount Repurchased ($): $100,000,000 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 01/09/2023 | SettlementDate: 01/10/2023 | CUSIP: 3134GWD60 | Current Coupon at Repurchase: 1.56000 | Coupon Profile: Fixed | Maturity: 09/05/2035 | First Call Date: 09/05/2023 | Amount Repurchased ($): $100,000,000 | Amount Outstanding ($): $0 |
RepurchaseDate(Trade Date): 01/09/2023 | SettlementDate: 01/10/2023 | CUSIP: 3134GVZ76 | Current Coupon at Repurchase: 1.57000 | Coupon Profile: Fixed | Maturity: 06/26/2035 | First Call Date: 06/26/2023 | Amount Repurchased ($): $168,000,000 | Amount Outstanding ($): $32,000,000 |
RepurchaseDate(Trade Date): 01/09/2023 | SettlementDate: 01/10/2023 | CUSIP: 3134GWPF7 | Current Coupon at Repurchase: 1.31000 | Coupon Profile: Fixed | Maturity: 08/17/2033 | First Call Date: 08/17/2023 | Amount Repurchased ($): $100,000,000 | Amount Outstanding ($): $200,000,000 |
RepurchaseDate(Trade Date): 10/31/2022 | SettlementDate: 11/01/2022 | CUSIP: 3137EAEY1 | Current Coupon at Repurchase: 0.12500 | Coupon Profile: Fixed | Maturity: 10/16/2023 | First Call Date: | Amount Repurchased ($): $110,700,000 | Amount Outstanding ($): $2,889,300,000 |
RepurchaseDate(Trade Date): 10/11/2022 | SettlementDate: 10/12/2022 | CUSIP: 3137G0SN0 | Current Coupon at Repurchase: 5.53400 | Coupon Profile: Float | Maturity: 12/25/2042 | First Call Date: 12/25/2032 | Amount Repurchased ($): $20,055,000 | Amount Outstanding ($): $59,945,000 |
RepurchaseDate(Trade Date): 10/11/2022 | SettlementDate: 10/12/2022 | CUSIP: 3137G0HW2 | Current Coupon at Repurchase: 8.63400 | Coupon Profile: Float | Maturity: 07/25/2028 | First Call Date: 01/25/2026 | Amount Repurchased ($): $41,046,516 | Amount Outstanding ($): $367,523,000 |
RepurchaseDate(Trade Date): 10/11/2022 | SettlementDate: 10/12/2022 | CUSIP: 3137G0EW5 | Current Coupon at Repurchase: 6.38400 | Coupon Profile: Float | Maturity: 10/25/2027 | First Call Date: 04/25/2025 | Amount Repurchased ($): $81,254,000 | Amount Outstanding ($): $268,746,000 |
RepurchaseDate(Trade Date): 08/11/2022 | SettlementDate: 08/11/2022 | CUSIP: 3137G0JJ9 | Current Coupon at Repurchase: 8.60900 | Coupon Profile: Float | Maturity: 09/25/2028 | First Call Date: 03/25/2026 | Amount Repurchased ($): $18,076,910 | Amount Outstanding ($): $132,095,415 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0UD9 | Current Coupon at Repurchase: 4.55900 | Coupon Profile: Float | Maturity: 09/25/2030 | First Call Date: 03/25/2028 | Amount Repurchased ($): $419,737,121 | Amount Outstanding ($): $200,262,879 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0TH2 | Current Coupon at Repurchase: 4.05900 | Coupon Profile: Float | Maturity: 07/25/2030 | First Call Date: 01/25/2028 | Amount Repurchased ($): $3,472,983 | Amount Outstanding ($): $85,260,000 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0RL5 | Current Coupon at Repurchase: 4.60900 | Coupon Profile: Float | Maturity: 04/25/2030 | First Call Date: 10/25/2027 | Amount Repurchased ($): $14,515,000 | Amount Outstanding ($): $71,888,206 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0QQ5 | Current Coupon at Repurchase: 4.75900 | Coupon Profile: Float | Maturity: 03/25/2030 | First Call Date: 09/25/2027 | Amount Repurchased ($): $40,576,974 | Amount Outstanding ($): $31,585,002 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0PU7 | Current Coupon at Repurchase: 4.90900 | Coupon Profile: Float | Maturity: 12/25/2029 | First Call Date: 06/25/2027 | Amount Repurchased ($): $178,805,321 | Amount Outstanding ($): $66,200,000 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0NX3 | Current Coupon at Repurchase: 5.70900 | Coupon Profile: Float | Maturity: 10/25/2029 | First Call Date: 04/25/2027 | Amount Repurchased ($): $196,356,753 | Amount Outstanding ($): $7,500,000 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0NE5 | Current Coupon at Repurchase: 5.80900 | Coupon Profile: Float | Maturity: 08/25/2029 | First Call Date: 02/25/2027 | Amount Repurchased ($): $177,157,386 | Amount Outstanding ($): $71,576,811 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0MD8 | Current Coupon at Repurchase: 5.50900 | Coupon Profile: Float | Maturity: 07/25/2029 | First Call Date: 01/25/2027 | Amount Repurchased ($): $19,023,500 | Amount Outstanding ($): $37,127,115 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0LJ6 | Current Coupon at Repurchase: 6.05900 | Coupon Profile: Float | Maturity: 03/25/2029 | First Call Date: 09/25/2026 | Amount Repurchased ($): $48,467,225 | Amount Outstanding ($): $84,693,355 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0KQ1 | Current Coupon at Repurchase: 7.25900 | Coupon Profile: Float | Maturity: 12/25/2028 | First Call Date: 06/25/2026 | Amount Repurchased ($): $126,885,245 | Amount Outstanding ($): $118,282,584 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0KE8 | Current Coupon at Repurchase: 7.40900 | Coupon Profile: Float | Maturity: 11/25/2028 | First Call Date: 05/25/2026 | Amount Repurchased ($): $167,448,200 | Amount Outstanding ($): $74,210,200 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0JU4 | Current Coupon at Repurchase: 6.90900 | Coupon Profile: Float | Maturity: 10/25/2028 | First Call Date: 04/25/2026 | Amount Repurchased ($): $343,439,000 | Amount Outstanding ($): $115,459,000 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0JJ9 | Current Coupon at Repurchase: 8.60900 | Coupon Profile: Float | Maturity: 09/25/2028 | First Call Date: 03/25/2026 | Amount Repurchased ($): $67,357,086 | Amount Outstanding ($): $150,172,325 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0HJ1 | Current Coupon at Repurchase: 7.05900 | Coupon Profile: Float | Maturity: 05/25/2028 | First Call Date: 11/25/2025 | Amount Repurchased ($): $47,105,511 | Amount Outstanding ($): $45,694,566 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0GW3 | Current Coupon at Repurchase: 6.95900 | Coupon Profile: Float | Maturity: 04/25/2028 | First Call Date: 10/25/2025 | Amount Repurchased ($): $103,781,587 | Amount Outstanding ($): $182,328,413 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0GJ2 | Current Coupon at Repurchase: 6.95900 | Coupon Profile: Float | Maturity: 03/25/2028 | First Call Date: 09/25/2025 | Amount Repurchased ($): $45,048,469 | Amount Outstanding ($): $75,739,531 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0FJ3 | Current Coupon at Repurchase: 5.50900 | Coupon Profile: Float | Maturity: 05/25/2025 | First Call Date: | Amount Repurchased ($): $56,961,000 | Amount Outstanding ($): $38,039,000 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0CU1 | Current Coupon at Repurchase: 6.80900 | Coupon Profile: Float | Maturity: 10/25/2024 | First Call Date: | Amount Repurchased ($): $169,764,477 | Amount Outstanding ($): $142,235,523 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0CH0 | Current Coupon at Repurchase: 6.00900 | Coupon Profile: Float | Maturity: 09/25/2024 | First Call Date: | Amount Repurchased ($): $9,778,626 | Amount Outstanding ($): $64,600,326 |
RepurchaseDate(Trade Date): 08/09/2022 | SettlementDate: 08/10/2022 | CUSIP: 3137G0BK4 | Current Coupon at Repurchase: 6.25900 | Coupon Profile: Float | Maturity: 08/25/2024 | First Call Date: | Amount Repurchased ($): $202,417,188 | Amount Outstanding ($): $117,582,812 |
RepurchaseDate(Trade Date): 02/10/2022 | SettlementDate: 02/10/2022 | CUSIP: 3137G0NX3 | Current Coupon at Repurchase: 3.55771 | Coupon Profile: Float | Maturity: 10/25/2029 | First Call Date: 04/25/2027 | Amount Repurchased ($): $15,815,925 | Amount Outstanding ($): $203,856,753 |
RepurchaseDate(Trade Date): 02/08/2022 | SettlementDate: 02/09/2022 | CUSIP: 3137G0TH2 | Current Coupon at Repurchase: 1.90771 | Coupon Profile: Float | Maturity: 07/25/2030 | First Call Date: 01/25/2028 | Amount Repurchased ($): $451,267,017 | Amount Outstanding ($): $88,732,983 |
