Recently Priced Securities
As of COB 12/20/2024
CUSIP/ISIN | Pricing Date(Trade Date) | Settlement Date | Issue Price | Principal Amount | Issued Currency | Payment Frequency | Coupon | Coupon Type | Maturity Date | Security Type | Call Type | First Call Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CUSIP/ISIN: 3134HAW33 | Pricing Date(Trade Date): 12/20/2024 | Settlement Date: 12/23/2024 | Issue Price: 100.00 | Principal Amount: 300,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.75000 | Coupon Type: Fixed | Maturity Date: 12/18/2029 | Security Type: GLOBAL MTN | Call Type: Bermudan | First Call Date: 06/18/2026 |
CUSIP/ISIN: 3134HAW41 | Pricing Date(Trade Date): 12/20/2024 | Settlement Date: 12/30/2024 | Issue Price: 100.00 | Principal Amount: 15,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.72000 | Coupon Type: Fixed | Maturity Date: 12/26/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 12/26/2025 |
CUSIP/ISIN: 3134HAW66 | Pricing Date(Trade Date): 12/20/2024 | Settlement Date: 12/30/2024 | Issue Price: 100.00 | Principal Amount: 10,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.63000 | Coupon Type: Fixed | Maturity Date: 12/30/2027 | Security Type: MTN | Call Type: Bermudan | First Call Date: 12/30/2025 |
CUSIP/ISIN: 3134HAV34 | Pricing Date(Trade Date): 12/19/2024 | Settlement Date: 12/30/2024 | Issue Price: 100.00 | Principal Amount: 15,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.00000 | Coupon Type: Fixed | Maturity Date: 12/24/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 09/24/2025 |
CUSIP/ISIN: 3134HAV91 | Pricing Date(Trade Date): 12/19/2024 | Settlement Date: 12/23/2024 | Issue Price: 100.00 | Principal Amount: 10,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.95000 | Coupon Type: Fixed | Maturity Date: 12/19/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 12/19/2025 |
CUSIP/ISIN: 3134HAV26 | Pricing Date(Trade Date): 12/19/2024 | Settlement Date: 12/26/2024 | Issue Price: 100.00 | Principal Amount: 5,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.37500 | Coupon Type: Fixed | Maturity Date: 12/26/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 12/26/2025 |
CUSIP/ISIN: 3134HAV26 | Pricing Date(Trade Date): 12/19/2024 | Settlement Date: 12/26/2024 | Issue Price: 100.00 | Principal Amount: 5,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.37500 | Coupon Type: Fixed | Maturity Date: 12/26/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 12/26/2025 |
CUSIP/ISIN: 3134HAV42 | Pricing Date(Trade Date): 12/19/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 20,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.15000 | Coupon Type: Fixed | Maturity Date: 12/18/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 06/18/2025 |
CUSIP/ISIN: 3134HAV59 | Pricing Date(Trade Date): 12/19/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 50,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.35000 | Coupon Type: Fixed | Maturity Date: 06/17/2032 | Security Type: MTN | Call Type: Bermudan | First Call Date: 06/17/2025 |
CUSIP/ISIN: 3134HAV67 | Pricing Date(Trade Date): 12/19/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 5,000,000 | Issued Currency: USD | Payment Frequency: Q | Coupon: 8.75000 | Coupon Type: Step | Maturity Date: 12/27/2034 | Security Type: MTN | Call Type: Bermudan | First Call Date: 03/27/2025 |
CUSIP/ISIN: 3134HAV75 | Pricing Date(Trade Date): 12/19/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 300,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.90000 | Coupon Type: Fixed | Maturity Date: 12/27/2027 | Security Type: MTN | Call Type: Bermudan | First Call Date: 03/27/2025 |
CUSIP/ISIN: 3134HAU92 | Pricing Date(Trade Date): 12/19/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 5,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.62500 | Coupon Type: Fixed | Maturity Date: 12/27/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 03/27/2025 |
CUSIP/ISIN: 3134HAV42 | Pricing Date(Trade Date): 12/19/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 10,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.15000 | Coupon Type: Fixed | Maturity Date: 12/18/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 06/18/2025 |
CUSIP/ISIN: 3134HAV42 | Pricing Date(Trade Date): 12/19/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 10,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.15000 | Coupon Type: Fixed | Maturity Date: 12/18/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 06/18/2025 |
CUSIP/ISIN: 3134HAV42 | Pricing Date(Trade Date): 12/19/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 10,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.15000 | Coupon Type: Fixed | Maturity Date: 12/18/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 06/18/2025 |
CUSIP/ISIN: 3134HAT94 | Pricing Date(Trade Date): 12/18/2024 | Settlement Date: 12/24/2024 | Issue Price: 100.00 | Principal Amount: 23,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.25000 | Coupon Type: Fixed | Maturity Date: 12/20/2027 | Security Type: MTN | Call Type: Bermudan | First Call Date: 03/20/2025 |
CUSIP/ISIN: 3134HAU50 | Pricing Date(Trade Date): 12/18/2024 | Settlement Date: 12/24/2024 | Issue Price: 100.00 | Principal Amount: 50,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.80000 | Coupon Type: Fixed | Maturity Date: 12/17/2027 | Security Type: MTN | Call Type: Bermudan | First Call Date: 03/24/2025 |
CUSIP/ISIN: 3134HAU27 | Pricing Date(Trade Date): 12/18/2024 | Settlement Date: 12/26/2024 | Issue Price: 100.00 | Principal Amount: 10,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.25000 | Coupon Type: Fixed | Maturity Date: 12/26/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 12/26/2025 |
CUSIP/ISIN: 3134HAU84 | Pricing Date(Trade Date): 12/18/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 25,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.05000 | Coupon Type: Fixed | Maturity Date: 12/17/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 09/17/2025 |
CUSIP/ISIN: 3134HAU92 | Pricing Date(Trade Date): 12/18/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 25,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.62500 | Coupon Type: Fixed | Maturity Date: 12/27/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 03/27/2025 |
CUSIP/ISIN: 3134HAS87 | Pricing Date(Trade Date): 12/17/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 500,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.90000 | Coupon Type: Fixed | Maturity Date: 12/27/2027 | Security Type: GLOBAL MTN | Call Type: Bermudan | First Call Date: 03/27/2025 |
CUSIP/ISIN: 3134HAS46 | Pricing Date(Trade Date): 12/16/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 10,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.80000 | Coupon Type: Fixed | Maturity Date: 12/27/2027 | Security Type: MTN | Call Type: Bermudan | First Call Date: 03/27/2025 |
CUSIP/ISIN: 3134HAR88 | Pricing Date(Trade Date): 12/16/2024 | Settlement Date: 12/23/2024 | Issue Price: 100.00 | Principal Amount: 10,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.64300 | Coupon Type: Fixed | Maturity Date: 12/18/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 06/18/2026 |
CUSIP/ISIN: 3134HAR70 | Pricing Date(Trade Date): 12/13/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 25,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.04500 | Coupon Type: Fixed | Maturity Date: 12/27/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 06/27/2025 |
CUSIP/ISIN: 3134HAR54 | Pricing Date(Trade Date): 12/13/2024 | Settlement Date: 12/30/2024 | Issue Price: 100.00 | Principal Amount: 15,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 6.00000 | Coupon Type: Fixed | Maturity Date: 12/19/2044 | Security Type: MTN | Call Type: Bermudan | First Call Date: 03/19/2025 |
CUSIP/ISIN: 3134HAN41 | Pricing Date(Trade Date): 12/10/2024 | Settlement Date: 12/30/2024 | Issue Price: 100.00 | Principal Amount: 25,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.05000 | Coupon Type: Fixed | Maturity Date: 12/06/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 03/06/2025 |
CUSIP/ISIN: 3134HAM75 | Pricing Date(Trade Date): 12/09/2024 | Settlement Date: 12/27/2024 | Issue Price: 100.00 | Principal Amount: 10,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.00000 | Coupon Type: Fixed | Maturity Date: 12/20/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 03/20/2025 |
1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding.
2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities.
3Effective date for inclusion in the reported period is trade date.
4The information set forth above relates to debt securities that have been priced but have not been settled. The date on which the securities will be issued is set forth under the Settlement Date column above. Prior to the Settlement Date, certain of the terms for the debt securities set forth above may change, including the principal amount of the debt securities that will be issued on the Settlement Date. The information set forth above is provided for your general information only, is current only as of its date and does not constitute an offer to sell or a solicitation of an offer to buy securities. You should review the relevant offering circular and related pricing supplement (which will be available prior to the security being issued) before making a decision with respect to the purchase or sale of the debt securities set forth above.