Recently Priced Securities
As of COB 10/06/2024
CUSIP/ISIN | Pricing Date(Trade Date) | Settlement Date | Issue Price | Principal Amount | Issued Currency | Payment Frequency | Coupon | Coupon Type | Maturity Date | Security Type | Call Type | First Call Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CUSIP/ISIN: 3134HARC9 | Pricing Date(Trade Date): 10/04/2024 | Settlement Date: 10/08/2024 | Issue Price: 100.00 | Principal Amount: 10,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.75000 | Coupon Type: Fixed | Maturity Date: 10/08/2027 | Security Type: MTN | Call Type: Bermudan | First Call Date: 01/08/2025 |
CUSIP/ISIN: 3134HARD7 | Pricing Date(Trade Date): 10/04/2024 | Settlement Date: 10/08/2024 | Issue Price: 100.00 | Principal Amount: 15,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.75000 | Coupon Type: Fixed | Maturity Date: 10/03/2044 | Security Type: MTN | Call Type: Bermudan | First Call Date: 01/03/2025 |
CUSIP/ISIN: 3134HARF2 | Pricing Date(Trade Date): 10/04/2024 | Settlement Date: 10/08/2024 | Issue Price: 100.00 | Principal Amount: 10,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.75000 | Coupon Type: Fixed | Maturity Date: 10/08/2027 | Security Type: MTN | Call Type: Bermudan | First Call Date: 01/08/2025 |
CUSIP/ISIN: 3134HARG0 | Pricing Date(Trade Date): 10/04/2024 | Settlement Date: 10/08/2024 | Issue Price: 100.00 | Principal Amount: 25,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.75000 | Coupon Type: Fixed | Maturity Date: 10/08/2027 | Security Type: MTN | Call Type: Bermudan | First Call Date: 01/08/2025 |
CUSIP/ISIN: 3134HARH8 | Pricing Date(Trade Date): 10/04/2024 | Settlement Date: 10/08/2024 | Issue Price: 100.00 | Principal Amount: 15,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.00000 | Coupon Type: Fixed | Maturity Date: 10/02/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 01/02/2025 |
CUSIP/ISIN: 3134HARC9 | Pricing Date(Trade Date): 10/04/2024 | Settlement Date: 10/08/2024 | Issue Price: 100.00 | Principal Amount: 5,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.75000 | Coupon Type: Fixed | Maturity Date: 10/08/2027 | Security Type: MTN | Call Type: Bermudan | First Call Date: 01/08/2025 |
CUSIP/ISIN: 3134HARB1 | Pricing Date(Trade Date): 10/04/2024 | Settlement Date: 10/10/2024 | Issue Price: 100.00 | Principal Amount: 5,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.00000 | Coupon Type: Fixed | Maturity Date: 10/10/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 10/10/2025 |
CUSIP/ISIN: 3134HAQV8 | Pricing Date(Trade Date): 10/04/2024 | Settlement Date: 10/10/2024 | Issue Price: 100.00 | Principal Amount: 5,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.00000 | Coupon Type: Fixed | Maturity Date: 10/10/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 10/10/2025 |
CUSIP/ISIN: 3134HARE5 | Pricing Date(Trade Date): 10/04/2024 | Settlement Date: 10/11/2024 | Issue Price: 100.00 | Principal Amount: 15,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.75000 | Coupon Type: Fixed | Maturity Date: 10/11/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 04/11/2025 |
CUSIP/ISIN: 3134HARM7 | Pricing Date(Trade Date): 10/04/2024 | Settlement Date: 10/18/2024 | Issue Price: 100.00 | Principal Amount: 25,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.80000 | Coupon Type: Fixed | Maturity Date: 10/18/2044 | Security Type: MTN | Call Type: Bermudan | First Call Date: 11/18/2024 |
CUSIP/ISIN: 3134HAQV8 | Pricing Date(Trade Date): 10/03/2024 | Settlement Date: 10/10/2024 | Issue Price: 100.00 | Principal Amount: 5,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.00000 | Coupon Type: Fixed | Maturity Date: 10/10/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 10/10/2025 |
CUSIP/ISIN: 3134HAQW6 | Pricing Date(Trade Date): 10/03/2024 | Settlement Date: 10/10/2024 | Issue Price: 100.00 | Principal Amount: 5,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 3.75000 | Coupon Type: Fixed | Maturity Date: 10/10/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 04/10/2025 |
CUSIP/ISIN: 3134HARA3 | Pricing Date(Trade Date): 10/03/2024 | Settlement Date: 10/15/2024 | Issue Price: 100.00 | Principal Amount: 50,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 5.05000 | Coupon Type: Fixed | Maturity Date: 10/15/2029 | Security Type: MTN | Call Type: Bermudan | First Call Date: 11/15/2024 |
CUSIP/ISIN: 3134HAQY2 | Pricing Date(Trade Date): 10/03/2024 | Settlement Date: 10/08/2024 | Issue Price: 100.00 | Principal Amount: 110,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.00000 | Coupon Type: Fixed | Maturity Date: 10/08/2027 | Security Type: MTN | Call Type: Bermudan | First Call Date: 10/08/2025 |
CUSIP/ISIN: 3134HAQR7 | Pricing Date(Trade Date): 10/03/2024 | Settlement Date: 10/09/2024 | Issue Price: 100.00 | Principal Amount: 300,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.65000 | Coupon Type: Fixed | Maturity Date: 10/09/2029 | Security Type: GLOBAL MTN | Call Type: Bermudan | First Call Date: 04/09/2025 |
CUSIP/ISIN: 3134HAQA4 | Pricing Date(Trade Date): 10/01/2024 | Settlement Date: 10/08/2024 | Issue Price: 100.00 | Principal Amount: 150,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 3.96000 | Coupon Type: Fixed | Maturity Date: 10/08/2027 | Security Type: MTN | Call Type: Bermudan | First Call Date: 10/08/2025 |
CUSIP/ISIN: 3134HAPU1 | Pricing Date(Trade Date): 09/30/2024 | Settlement Date: 10/09/2024 | Issue Price: 100.00 | Principal Amount: 25,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.12500 | Coupon Type: Fixed | Maturity Date: 10/06/2028 | Security Type: MTN | Call Type: Bermudan | First Call Date: 10/09/2025 |
CUSIP/ISIN: 3134HAPK3 | Pricing Date(Trade Date): 09/30/2024 | Settlement Date: 10/10/2024 | Issue Price: 100.00 | Principal Amount: 25,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.03000 | Coupon Type: Fixed | Maturity Date: 10/10/2029 | Security Type: GLOBAL MTN | Call Type: Bermudan | First Call Date: 04/10/2026 |
CUSIP/ISIN: 3134HAPK3 | Pricing Date(Trade Date): 09/27/2024 | Settlement Date: 10/10/2024 | Issue Price: 100.00 | Principal Amount: 300,000,000 | Issued Currency: USD | Payment Frequency: S | Coupon: 4.03000 | Coupon Type: Fixed | Maturity Date: 10/10/2029 | Security Type: GLOBAL MTN | Call Type: Bermudan | First Call Date: 04/10/2026 |
1All figures are estimates based on Freddie Mac's unaudited internal reports and are subject to change. Totals may not recalculate due to rounding.
2All figures represent face amounts in USD. These figures could differ significantly from proceeds, amortized principal amount and book value figures, particularly for zero-coupon securities.
3Effective date for inclusion in the reported period is trade date.
4The information set forth above relates to debt securities that have been priced but have not been settled. The date on which the securities will be issued is set forth under the Settlement Date column above. Prior to the Settlement Date, certain of the terms for the debt securities set forth above may change, including the principal amount of the debt securities that will be issued on the Settlement Date. The information set forth above is provided for your general information only, is current only as of its date and does not constitute an offer to sell or a solicitation of an offer to buy securities. You should review the relevant offering circular and related pricing supplement (which will be available prior to the security being issued) before making a decision with respect to the purchase or sale of the debt securities set forth above.